Year Group | Academic Year 2020-21 | ||
---|---|---|---|
KHDA Approved Fees (AED) | Timely Payment Discounted Fees * | ||
Foundation Stage 1 | 45,373 | 45,110 | |
Foundation Stage 2 | 45,373 | 45,110 | |
Year 1 | 52,933 | 50,768 | |
Year 2 | 52,933 | 50,768 | |
Year 3 | 52,933 | 50,768 | |
Year 4 | 52,933 | 50,768 | |
Year 5 | 52,933 | 50,768 | |
Year 6 | 52,933 | 50,768 | |
Year 7 | 67,722 | 52,900 | |
Year 8 | 64,611 | 52,900 | |
Year 9 | 64,611 | 53,900 | |
Year 10 | 89,424 | 54,900 | |
Year 11 | 89,424 | 55,900 | |
Year 12 | 95,811 | 56,900 | |
Year 13 | 95,811 | 56,900 |
* For full details of fee structure, any applicable discounts and fees due per term, please contact the Admissions Office.
Fees for Application, Assessment, Acceptance and Re-enrolment are noted below:
Application & Assessment Fee | AED 500/- | A one-time application fee of AED 500 for new students (this includes the Assessment Fee) – Non-refundable & due on submission of Application. |
Acceptance Fee (New Students) | 10% of Tuition Fee | Non-refundable, payable within 2 days from the date of offer. This fee is deducted from the Tuition Fee due in the term of joining |
Re-enrolment Fee (Existing Students) | 5% of Tuition Fee | 5% of Annual Tuition Fee or AED 500 (whichever is higher) – Non-refundable and due at the start of Term 3 of the current academic year. |
School Bank Account
All fees can be paid at the school’s Account’s Office by Cash, Credit Card, Cheque or Bank Transfer to the below bank routing. Uniform fees are paid separately at the School’s Uniform Shop. Fees for field trips, events, fund raisers etc., are paid to the Class Teacher / Form Tutor as and when such an activity takes place.
Parents can also pay Tuition, Transport and Exam Fees only by Credit Card via the school’s secure Desktop VLE or VLE Mobile App.
Account Name | Regent International Private School LLC | Tuition Fee Due Dates Re-enrolment: 01st day of Term 3 Autumn Term: 01st August Spring Term: 15th November Summer Term: 12th April |
Account Number | 012000894069 | |
Bank Name | National Bank of Fujairah PJSC | |
Branch | Jebel Ali | |
Swift | NBFUAEAFDXB | |
IBAN | AE700380000012000894069 | |
REMARKS | (School / Nursery) | (Student First & Last Name) | (Year Group) | (Academic Year) | (Term 1,2,3) |
Please email your proof of payment to payments.ris@forteseducation.com